Calories in Family Dollar Gourmet Chili With Beans (Correct)
Nutrition Facts
Family Dollar Gourmet - Chili With Beans (Correct)
| Calories | 260 | Sodium | 880 mg |
| Total Fat | 7 g | Potassium | 0 mg |
| Saturated | 3 g | Total Carbs | 34 g |
| Polyunsaturated | 0 g | Dietary Fiber | 9 g |
| Monounsaturated | 0 g | Sugars | 5 g |
| Trans | 0 g | Protein | 17 g |
| Cholesterol | 25 mg | ||
| Vitamin A | 8% | Calcium | 8% |
| Vitamin C | 4% | Iron | 25% |
*Percent Daily Values are based on a 2000 calorie diet . Your daily values may be higher or lower depending on your calorie needs.
No comments:
Post a Comment