HOW NASCAR Sprint Cup Series
POINTS ARE AWARDED
(started in 2011)
NOTE: Driver Leads a Lap (under Green or Yellow Flag) gets 1 Bonus Point
Driver who leads the most laps gets 1 Bonus Point as of 2011: Winning driver gets 3 bonus points
Driver who leads the most laps gets 1 Bonus Point as of 2011: Winning driver gets 3 bonus points
| Finish | Finish Points | Finish | Finish Points |
| WIN | 43 | 23rd | 21 |
| 2nd | 42 | 24th | 20 |
| 3rd | 41 | 25th | 19 |
| 4th | 40 | 26th | 18 |
| 5th | 39 | 27th | 17 |
| 6th | 38 | 28th | 16 |
| 7th | 37 | 29th | 15 |
| 8th | 36 | 30th | 14 |
| 9th | 35 | 31st | 13 |
| 10th | 34 | 32nd | 12 |
| 11th | 33 | 33rd | 11 |
| 12th | 32 | 34th | 10 |
| 13th | 31 | 35th | 9 |
| 14th | 30 | 36th | 8 |
| 15th | 29 | 37th | 7 |
| 16th | 28 | 38th | 6 |
| 17th | 27 | 39th | 5 |
| 18th | 26 | 40th | 4 |
| 19th | 25 | 41st | 3 |
| 20th | 24 | 42nd | 2 |
| 21st | 23 | 43rd | 1 |
| 22nd | 22 |
The driver who STARTs the race gets the points and the finishing position credit.
In addition to the points above, any driver who leads a lap during a race receives ONE bonus point. The driver who leads the most laps receives an additional ONE bonus point, if two or more drivers tie for the most laps led, each gets the extra point.
Owner points are calculated the same, with the exception that owners whose entries do not qualify for the race are NOT awarded any points, NASCAR will keep track of the team attempts to be used in case qualifying and practices are cancelled since both are now used to set the fied
No comments:
Post a Comment